# AWS Lambda — limits, quotas, pricing and capabilities

Canonical site: https://aws.amazon.com/lambda/
Facts: 7
Generated: 2026-10-07T03:14:24.421Z

| key | value | unit | plan | status | last_verified_at | source |
| --- | --- | --- | --- | --- | --- | --- |
| api.public_api.available | true |  | functions/standard | verified | 2026-10-04T03:45:12.366+00:00 | https://docs.aws.amazon.com/lambda/latest/dg/gettingstarted-limits.html |
| compute.cpu.cores | 6 | vCPU | functions/standard | verified | 2026-10-04T03:45:12.366+00:00 | https://docs.aws.amazon.com/lambda/latest/dg/gettingstarted-limits.html |
| compute.function.concurrency | 1000 | concurrent executions | functions/standard | verified | 2026-10-04T03:45:12.366+00:00 | https://docs.aws.amazon.com/lambda/latest/dg/gettingstarted-limits.html |
| compute.function.max_duration_seconds | 900 | seconds | functions/standard | verified | 2026-10-04T03:45:12.366+00:00 | https://docs.aws.amazon.com/lambda/latest/dg/gettingstarted-limits.html |
| compute.function.max_memory_mb | 10240 | megabytes | functions/standard | verified | 2026-10-04T03:45:12.366+00:00 | https://docs.aws.amazon.com/lambda/latest/dg/gettingstarted-limits.html |
| compute.function.max_payload_bytes | 6291456 | bytes | functions/standard | verified | 2026-10-04T03:45:12.366+00:00 | https://docs.aws.amazon.com/lambda/latest/dg/gettingstarted-limits.html |
| compute.function.max_response_bytes | 6291456 | bytes | functions/standard | verified | 2026-10-04T03:45:12.366+00:00 | https://docs.aws.amazon.com/lambda/latest/dg/gettingstarted-limits.html |

Machine endpoints: /api/public/v1/providers/aws-lambda, /api/public/v1/facts?provider=aws-lambda