# Deno Deploy — limits, quotas, pricing and capabilities

Canonical site: https://deno.com/deploy
Facts: 7
Generated: 2026-10-07T03:16:43.077Z

| key | value | unit | plan | status | last_verified_at | source |
| --- | --- | --- | --- | --- | --- | --- |
| api.public_api.available | true |  | deploy/pro | verified | 2026-10-05T03:45:04.929+00:00 | https://docs.deno.com/deploy/manual/ |
| api.rate_limit.requests_per_day | 1000000 | requests/day | deploy/free | verified | 2026-10-05T03:45:05.463+00:00 | https://deno.com/deploy/pricing |
| compute.function.max_memory_mb | 512 | megabytes | deploy/free | verified | 2026-10-05T03:45:04.929+00:00 | https://docs.deno.com/deploy/manual/ |
| network.bandwidth_included_gb | 100 | gigabytes | deploy/free | verified | 2026-10-05T03:45:05.463+00:00 | https://deno.com/deploy/pricing |
| network.request_timeout_seconds | 60 | seconds | deploy/free | verified | 2026-10-05T03:45:04.929+00:00 | https://docs.deno.com/deploy/manual/ |
| platform.regions.count | 35 | regions | deploy/pro | verified | 2026-10-05T03:45:04.929+00:00 | https://docs.deno.com/deploy/manual/ |
| pricing.plan.monthly_price | 20 | USD | deploy/pro | verified | 2026-10-05T03:45:05.463+00:00 | https://deno.com/deploy/pricing |

Machine endpoints: /api/public/v1/providers/deno-deploy, /api/public/v1/facts?provider=deno-deploy