# MongoDB Atlas — limits, quotas, pricing and capabilities

Canonical site: https://www.mongodb.com/atlas
Facts: 8
Generated: 2026-10-07T03:18:11.885Z

| key | value | unit | plan | status | last_verified_at | source |
| --- | --- | --- | --- | --- | --- | --- |
| api.public_api.available | true |  | atlas/dedicated | verified | 2026-10-05T03:45:11.481+00:00 | https://www.mongodb.com/docs/atlas/reference/atlas-limits/ |
| compute.function.concurrency | 500 | concurrent executions | atlas/free | verified | 2026-10-05T03:45:11.481+00:00 | https://www.mongodb.com/docs/atlas/reference/atlas-limits/ |
| platform.audit_log.retention_days | 30 | days | atlas/dedicated | verified | 2026-10-05T03:45:11.481+00:00 | https://www.mongodb.com/docs/atlas/reference/atlas-limits/ |
| platform.data_residency | true |  | atlas/dedicated | verified | 2026-10-05T03:45:11.481+00:00 | https://www.mongodb.com/docs/atlas/reference/atlas-limits/ |
| platform.support.sla | true |  | atlas/dedicated | verified | 2026-10-05T03:45:12.335+00:00 | https://www.mongodb.com/pricing |
| pricing.plan.monthly_price | 57 | USD | atlas/dedicated | verified | 2026-10-05T03:45:12.335+00:00 | https://www.mongodb.com/pricing |
| storage.included_gb | 0.5 | gigabytes | atlas/free | verified | 2026-10-05T03:45:11.481+00:00 | https://www.mongodb.com/docs/atlas/reference/atlas-limits/ |
| storage.included_gb | 10 | gigabytes | atlas/dedicated | verified | 2026-10-05T03:45:12.335+00:00 | https://www.mongodb.com/pricing |

Machine endpoints: /api/public/v1/providers/mongodb-atlas, /api/public/v1/facts?provider=mongodb-atlas