# Resend — limits, quotas, pricing and capabilities

Canonical site: https://resend.com
Facts: 6
Generated: 2026-10-07T03:15:21.081Z

| key | value | unit | plan | status | last_verified_at | source |
| --- | --- | --- | --- | --- | --- | --- |
| api.rate_limit.requests_per_minute | 120 | requests/minute | email-api/free | verified | 2026-10-04T03:45:09.675+00:00 | https://resend.com/docs/api-reference/introduction |
| api.webhooks.available | true |  | email-api/pro | verified | 2026-10-04T03:45:09.675+00:00 | https://resend.com/docs/api-reference/introduction |
| pricing.plan.monthly_price | 0 | USD | email-api/free | verified | 2026-10-04T03:45:09.967+00:00 | https://resend.com/pricing |
| pricing.plan.monthly_price | 20 | USD | email-api/pro | verified | 2026-10-04T03:45:09.967+00:00 | https://resend.com/pricing |
| storage.retention_days | 1 | days | email-api/free | verified | 2026-10-04T03:45:09.967+00:00 | https://resend.com/pricing |
| storage.retention_days | 3 | days | email-api/pro | verified | 2026-10-04T03:45:09.967+00:00 | https://resend.com/pricing |

Machine endpoints: /api/public/v1/providers/resend, /api/public/v1/facts?provider=resend