# Sentry — limits, quotas, pricing and capabilities

Canonical site: https://sentry.io
Facts: 9
Generated: 2026-10-07T03:15:03.756Z

| key | value | unit | plan | status | last_verified_at | source |
| --- | --- | --- | --- | --- | --- | --- |
| api.webhooks.available | true |  | error-monitoring/business | verified | 2026-10-05T03:45:13.627+00:00 | https://sentry.io/pricing/ |
| auth.sso.saml | true |  | error-monitoring/business | verified | 2026-10-05T03:45:15.323+00:00 | https://docs.sentry.io/organization/authentication/sso/ |
| auth.sso.saml | false |  | error-monitoring/team | verified | 2026-10-05T03:45:15.323+00:00 | https://docs.sentry.io/organization/authentication/sso/ |
| platform.data_residency | true |  | error-monitoring/business | verified | 2026-10-05T03:45:14.558+00:00 | https://docs.sentry.io/organization/data-storage-location/ |
| platform.seats.included | 1 | seats | error-monitoring/developer | verified | 2026-10-05T03:45:13.627+00:00 | https://sentry.io/pricing/ |
| pricing.plan.monthly_price | 80 | USD | error-monitoring/business | verified | 2026-10-05T03:45:13.627+00:00 | https://sentry.io/pricing/ |
| pricing.plan.monthly_price | 26 | USD | error-monitoring/team | verified | 2026-10-05T03:45:13.627+00:00 | https://sentry.io/pricing/ |
| pricing.plan.monthly_price | 0 | USD | error-monitoring/developer | verified | 2026-10-05T03:45:13.627+00:00 | https://sentry.io/pricing/ |
| storage.retention_days | 90 | days | error-monitoring/team | verified | 2026-10-05T03:45:13.627+00:00 | https://sentry.io/pricing/ |

Machine endpoints: /api/public/v1/providers/sentry, /api/public/v1/facts?provider=sentry