Auth0

Authentication · 6 facts · last checked 2026-10-04

https://auth0.com

Auth0 Authentication

keyvalueplanstatusverifiedsource
api.rate_limit.requests_per_minute1,000 requests/minute“Management API rate limits apply per tenant”auth/essentialsstale2026-10-02Auth0 rate limit policy
api.webhooks.availableyes“Log streams and hooks available”auth/professionalstale2026-10-02Auth0 rate limit policy
auth.mfa.enforcedyes“MFA included on Professional”auth/professionalverified2026-10-04Auth0 pricing
auth.sso.samlyes“Enterprise connections including SAML”auth/professionalverified2026-10-04Auth0 pricing
platform.audit_log.retention_days30 days“Tenant log retention of 30 days”auth/professionalstale2026-10-02Auth0 rate limit policy
platform.seats.included500 seats“500 monthly active users on Essentials”auth/essentialsverified2026-10-04Auth0 pricing

Agent view

GET /api/public/md/providers/auth0
# Auth0 — limits, quotas, pricing and capabilities

Canonical site: https://auth0.com
Facts: 6
Generated: 2026-10-07T02:47:52.568Z

| key | value | unit | plan | status | last_verified_at | source |
| --- | --- | --- | --- | --- | --- | --- |
| api.rate_limit.requests_per_minute | 1000 | requests/minute | auth/essentials | stale | 2026-10-02T03:45:09.301+00:00 | https://auth0.com/docs/troubleshoot/customer-support/operational-policies/rate-limit-policy |
| api.webhooks.available | true |  | auth/professional | stale | 2026-10-02T03:45:09.301+00:00 | https://auth0.com/docs/troubleshoot/customer-support/operational-policies/rate-limit-policy |
| auth.mfa.enforced | true |  | auth/professional | verified | 2026-10-04T03:45:18.022+00:00 | https://auth0.com/pricing |
| auth.sso.saml | true |  | auth/professional | verified | 2026-10-04T03:45:18.022+00:00 | https://auth0.com/pricing |
| platform.audit_log.retention_days | 30 | days | auth/professional | stale | 2026-10-02T03:45:09.301+00:00 | https://auth0.com/docs/troubleshoot/customer-support/operational-policies/rate-limit-policy |
| platform.seats.included | 500 | seats | auth/essentials | verified | 2026-10-04T03:45:18.022+00:00 | https://auth0.com/pricing |

Machine endpoints: /api/public/v1/providers/auth0, /api/public/v1/facts?provider=auth0