Status
A fact stays verified for 30 days after its last check. The scheduled sweep demotes anything older to stale and keeps the last verified value in place — nothing is deleted or blanked.
Three scheduled jobs keep the dataset honest. The freshness sweep runs at 03:15 UTC and demotes anything past the window. The source recheck runs at 03:45 UTC, refetches the documentation pages behind each fact and compares the page content with what was recorded: unchanged pages re-verify their facts, changed pages mark them stale for a human re-read, and a failed fetch changes nothing. The proposal extraction runs at 04:15 UTC: for every out-of-date entry it re-reads the cited page and drafts a suggested update, which is held in a private review queue until a human approves it — nothing is published automatically.
Re-verification runs
| started | job | outcome | sources | examined | marked stale | proposals | note |
|---|---|---|---|---|---|---|---|
| 2026-10-06 | source_recheck | completed | 25 (7 changed, 0 failed) | 101 | 35 | 0 | 25 source(s) checked — 66 fact(s) re-verified, 7 source(s) changed (35 fact(s) marked stale), 0 fetch failure(s) |
| 2026-10-06 | freshness_sweep | completed | — | 0 | 0 | 0 | No verified facts older than 30 days |
| 2026-10-05 | source_recheck | completed | 25 (2 changed, 0 failed) | 82 | 9 | 0 | 25 source(s) checked — 73 fact(s) re-verified, 2 source(s) changed (9 fact(s) marked stale), 0 fetch failure(s) |
| 2026-10-05 | freshness_sweep | completed | — | 0 | 0 | 0 | No verified facts older than 30 days |
| 2026-10-04 | source_recheck | completed | 25 (12 changed, 0 failed) | 111 | 48 | 0 | 25 source(s) checked — 63 fact(s) re-verified, 12 source(s) changed (48 fact(s) marked stale), 0 fetch failure(s) |
| 2026-10-04 | freshness_sweep | completed | — | 0 | 0 | 0 | No verified facts older than 30 days |
| 2026-10-03 | source_recheck | completed | 25 (14 changed, 0 failed) | 78 | 47 | 0 | 25 source(s) checked — 31 fact(s) re-verified, 14 source(s) changed (47 fact(s) marked stale), 0 fetch failure(s) |
| 2026-10-03 | freshness_sweep | completed | — | 0 | 0 | 0 | No verified facts older than 30 days |
| 2026-10-02 | extract_proposals | completed | — | 1 | 0 | 0 | Run stopped early: gateway HTTP 402: {"status":402,"type":"payment_required","title":"Not enough credits","message":"Not enough credits","details":"","props":{"requires":"top_up","retryable":false},"request_id":"c619193f2fe24601cec3ea77cb30947c"} |
| 2026-10-02 | source_recheck | completed | 25 (8 changed, 0 failed) | 99 | 31 | 0 | 25 source(s) checked — 68 fact(s) re-verified, 8 source(s) changed (31 fact(s) marked stale), 0 fetch failure(s) |
Machine access
The same numbers are available as JSON at /api/public/v1/status.