Cloudflare

Edge platform · 13 facts · last checked 2026-10-06

https://www.cloudflare.com

Cloudflare Workers

keyvalueplanstatusverifiedsource
api.public_api.availableyes“Cloudflare API documented”workers/paidstale2026-09-28Cloudflare Workers limits
api.rate_limit.requests_per_day100,000 requests/day“100,000 requests per day on Free”workers/freestale2026-09-28Cloudflare Workers limits
compute.function.concurrency1,000 concurrent executions“Concurrency limits documented per plan”workers/paidstale2026-09-28Cloudflare Workers limits
compute.function.max_duration_seconds10 seconds“10 ms CPU time per invocation on Free”workers/freestale2026-09-28Cloudflare Workers limits
compute.function.max_duration_seconds30 seconds“Up to 30 seconds CPU time configurable on paid”workers/paidstale2026-09-28Cloudflare Workers limits
compute.function.max_memory_mb128 megabytes“128 MB memory per isolate”workers/freestale2026-09-28Cloudflare Workers limits
compute.function.max_memory_mb128 megabytes“128 MB memory per isolate”workers/paidstale2026-09-28Cloudflare Workers limits
platform.data_residencyyes“Jurisdictional restrictions available”workers/paidverified2026-10-06Cloudflare R2 limits
pricing.plan.monthly_priceUSD 5“$5 per month minimum for Workers Paid”workers/paidverified2026-10-06Cloudflare Workers pricing
pricing.unit.requests_per_millionUSD 0.3“$0.30 per million requests beyond included”workers/paidverified2026-10-06Cloudflare Workers pricing
storage.kv.max_value_bytes26,214,400 bytes“25 MiB maximum KV value size”workers/paidstale2026-09-28Cloudflare Workers limits

Cloudflare R2

keyvalueplanstatusverifiedsource
network.bandwidth_included_gb0 gigabytes“Zero egress fees for R2”r2/standardverified2026-10-06Cloudflare R2 limits
storage.object.max_size_bytes5,497,558,138,880 bytes“5 TiB maximum object size”r2/standardverified2026-10-06Cloudflare R2 limits

Agent view

GET /api/public/md/providers/cloudflare
# Cloudflare — limits, quotas, pricing and capabilities

Canonical site: https://www.cloudflare.com
Facts: 13
Generated: 2026-10-07T02:48:03.104Z

| key | value | unit | plan | status | last_verified_at | source |
| --- | --- | --- | --- | --- | --- | --- |
| api.public_api.available | true |  | workers/paid | stale | 2026-09-28T03:45:15.601+00:00 | https://developers.cloudflare.com/workers/platform/limits/ |
| api.rate_limit.requests_per_day | 100000 | requests/day | workers/free | stale | 2026-09-28T03:45:15.601+00:00 | https://developers.cloudflare.com/workers/platform/limits/ |
| compute.function.concurrency | 1000 | concurrent executions | workers/paid | stale | 2026-09-28T03:45:15.601+00:00 | https://developers.cloudflare.com/workers/platform/limits/ |
| compute.function.max_duration_seconds | 10 | seconds | workers/free | stale | 2026-09-28T03:45:15.601+00:00 | https://developers.cloudflare.com/workers/platform/limits/ |
| compute.function.max_duration_seconds | 30 | seconds | workers/paid | stale | 2026-09-28T03:45:15.601+00:00 | https://developers.cloudflare.com/workers/platform/limits/ |
| compute.function.max_memory_mb | 128 | megabytes | workers/free | stale | 2026-09-28T03:45:15.601+00:00 | https://developers.cloudflare.com/workers/platform/limits/ |
| compute.function.max_memory_mb | 128 | megabytes | workers/paid | stale | 2026-09-28T03:45:15.601+00:00 | https://developers.cloudflare.com/workers/platform/limits/ |
| network.bandwidth_included_gb | 0 | gigabytes | r2/standard | verified | 2026-10-06T03:45:11.495+00:00 | https://developers.cloudflare.com/r2/platform/limits/ |
| platform.data_residency | true |  | workers/paid | verified | 2026-10-06T03:45:11.495+00:00 | https://developers.cloudflare.com/r2/platform/limits/ |
| pricing.plan.monthly_price | 5 | USD | workers/paid | verified | 2026-10-06T03:45:11.682+00:00 | https://developers.cloudflare.com/workers/platform/pricing/ |
| pricing.unit.requests_per_million | 0.3 | USD | workers/paid | verified | 2026-10-06T03:45:11.682+00:00 | https://developers.cloudflare.com/workers/platform/pricing/ |
| storage.kv.max_value_bytes | 26214400 | bytes | workers/paid | stale | 2026-09-28T03:45:15.601+00:00 | https://developers.cloudflare.com/workers/platform/limits/ |
| storage.object.max_size_bytes | 5497558138880 | bytes | r2/standard | verified | 2026-10-06T03:45:11.495+00:00 | https://developers.cloudflare.com/r2/platform/limits/ |

Machine endpoints: /api/public/v1/providers/cloudflare, /api/public/v1/facts?provider=cloudflare