Railway

Cloud compute · 8 facts · last checked 2026-10-05

https://railway.com

Railway Platform

keyvalueplanstatusverifiedsource
api.public_api.availableyes“Public GraphQL API available”platform/proverified2026-10-05Railway plans and limits
compute.cpu.cores8 vCPU“8 vCPU per service on Hobby”platform/hobbyverified2026-10-05Railway plans and limits
compute.cpu.cores32 vCPU“32 vCPU per service on Pro”platform/proverified2026-10-05Railway plans and limits
compute.function.max_memory_mb8,192 megabytes“8 GB RAM per service on Hobby”platform/hobbyverified2026-10-05Railway plans and limits
compute.function.max_memory_mb32,768 megabytes“32 GB RAM per service on Pro”platform/proverified2026-10-05Railway plans and limits
platform.support.slayes“Uptime SLA offered on Pro”platform/prostale2026-10-02Railway pricing
pricing.plan.monthly_priceUSD 5“$5 per month including usage credit”platform/hobbystale2026-10-02Railway pricing
pricing.plan.per_seat_monthly_priceUSD 20“$20 per seat per month”platform/prostale2026-10-02Railway pricing

Agent view

GET /api/public/md/providers/railway
# Railway — limits, quotas, pricing and capabilities

Canonical site: https://railway.com
Facts: 8
Generated: 2026-10-07T02:48:56.666Z

| key | value | unit | plan | status | last_verified_at | source |
| --- | --- | --- | --- | --- | --- | --- |
| api.public_api.available | true |  | platform/pro | verified | 2026-10-05T03:45:04.23+00:00 | https://docs.railway.com/reference/pricing/plans |
| compute.cpu.cores | 8 | vCPU | platform/hobby | verified | 2026-10-05T03:45:04.23+00:00 | https://docs.railway.com/reference/pricing/plans |
| compute.cpu.cores | 32 | vCPU | platform/pro | verified | 2026-10-05T03:45:04.23+00:00 | https://docs.railway.com/reference/pricing/plans |
| compute.function.max_memory_mb | 8192 | megabytes | platform/hobby | verified | 2026-10-05T03:45:04.23+00:00 | https://docs.railway.com/reference/pricing/plans |
| compute.function.max_memory_mb | 32768 | megabytes | platform/pro | verified | 2026-10-05T03:45:04.23+00:00 | https://docs.railway.com/reference/pricing/plans |
| platform.support.sla | true |  | platform/pro | stale | 2026-10-02T03:45:11.568+00:00 | https://railway.com/pricing |
| pricing.plan.monthly_price | 5 | USD | platform/hobby | stale | 2026-10-02T03:45:11.568+00:00 | https://railway.com/pricing |
| pricing.plan.per_seat_monthly_price | 20 | USD | platform/pro | stale | 2026-10-02T03:45:11.568+00:00 | https://railway.com/pricing |

Machine endpoints: /api/public/v1/providers/railway, /api/public/v1/facts?provider=railway