Sentry

observability · 9 facts · last checked 2026-10-05

https://sentry.io

Error Monitoring

keyvalueplanstatusverifiedsource
api.webhooks.availableyes“Webhooks and integrations available”error-monitoring/businessverified2026-10-05Sentry pricing
auth.sso.samlyes“SAML SSO on Business”error-monitoring/businessverified2026-10-05Sentry single sign-on
auth.sso.samlno“SAML SSO not included on Team”error-monitoring/teamverified2026-10-05Sentry single sign-on
platform.data_residencyyes“US and EU data storage locations”error-monitoring/businessverified2026-10-05Sentry data storage location
platform.seats.included1 seats“1 user”error-monitoring/developerverified2026-10-05Sentry pricing
pricing.plan.monthly_priceUSD 80“$80/month”error-monitoring/businessverified2026-10-05Sentry pricing
pricing.plan.monthly_priceUSD 26“$26/month”error-monitoring/teamverified2026-10-05Sentry pricing
pricing.plan.monthly_priceUSD 0“Free”error-monitoring/developerverified2026-10-05Sentry pricing
storage.retention_days90 days“90 days of error event retention”error-monitoring/teamverified2026-10-05Sentry pricing

Agent view

GET /api/public/md/providers/sentry
# Sentry — limits, quotas, pricing and capabilities

Canonical site: https://sentry.io
Facts: 9
Generated: 2026-10-07T02:47:51.268Z

| key | value | unit | plan | status | last_verified_at | source |
| --- | --- | --- | --- | --- | --- | --- |
| api.webhooks.available | true |  | error-monitoring/business | verified | 2026-10-05T03:45:13.627+00:00 | https://sentry.io/pricing/ |
| auth.sso.saml | true |  | error-monitoring/business | verified | 2026-10-05T03:45:15.323+00:00 | https://docs.sentry.io/organization/authentication/sso/ |
| auth.sso.saml | false |  | error-monitoring/team | verified | 2026-10-05T03:45:15.323+00:00 | https://docs.sentry.io/organization/authentication/sso/ |
| platform.data_residency | true |  | error-monitoring/business | verified | 2026-10-05T03:45:14.558+00:00 | https://docs.sentry.io/organization/data-storage-location/ |
| platform.seats.included | 1 | seats | error-monitoring/developer | verified | 2026-10-05T03:45:13.627+00:00 | https://sentry.io/pricing/ |
| pricing.plan.monthly_price | 80 | USD | error-monitoring/business | verified | 2026-10-05T03:45:13.627+00:00 | https://sentry.io/pricing/ |
| pricing.plan.monthly_price | 26 | USD | error-monitoring/team | verified | 2026-10-05T03:45:13.627+00:00 | https://sentry.io/pricing/ |
| pricing.plan.monthly_price | 0 | USD | error-monitoring/developer | verified | 2026-10-05T03:45:13.627+00:00 | https://sentry.io/pricing/ |
| storage.retention_days | 90 | days | error-monitoring/team | verified | 2026-10-05T03:45:13.627+00:00 | https://sentry.io/pricing/ |

Machine endpoints: /api/public/v1/providers/sentry, /api/public/v1/facts?provider=sentry